Device Compatibility Matrix
CurateMD integrates with major ophthalmic imaging devices via DICOM and manufacturer protocols.
Supported — Production-ready integration Beta — Available for early adopters Roadmap — Planned integration
OCT / OCT-A
Optical coherence tomography and angiography
| Manufacturer | Model | Status |
|---|---|---|
| ZEISS | Cirrus 6000 | Supported |
| Cirrus 5000 | Supported | |
| Cirrus HD-OCT 500/4000 | Supported | |
| PLEX Elite 9000 | Supported | |
| Topcon | Maestro2 | Supported |
| Triton | Supported | |
| DRI OCT-1 | Supported | |
| 3D OCT-2000 | Supported | |
| Heidelberg | Spectralis | Supported |
| Spectralis OCT2 | Supported | |
| Spectralis HRA+OCT | Supported | |
| Optovue | Avanti RTVue XR | Supported |
| Solix | Supported | |
| iVue | Beta | |
| Canon | OCT-HS100 | Supported |
| OCT-S1 | Supported |
Fundus Cameras
Retinal photography and imaging
| Manufacturer | Model | Status |
|---|---|---|
| ZEISS | CLARUS 500/700 | Supported |
| VISUCAM 500/524 | Supported | |
| Topcon | TRC-NW400 | Supported |
| TRC-NW8 Series | Supported | |
| TRC-50DX | Supported | |
| Canon | CR-2 Plus AF | Supported |
| CX-1 | Supported | |
| Optos | California | Supported |
| Daytona | Supported | |
| Monaco | Supported | |
| Centervue | DRS | Supported |
| Eidon | Supported |
Visual Field / Perimetry
Automated perimetry and visual field testing
| Manufacturer | Model | Status |
|---|---|---|
| ZEISS | Humphrey HFA3 | Supported |
| Humphrey HFA II-i | Supported | |
| HFA 750i | Supported | |
| Haag-Streit | Octopus 900 | Supported |
| Octopus 600 | Supported | |
| Topcon | Henson 9000 | Beta |
| Optopol | PTS 2000 | Roadmap |
Slit Lamp Imaging
Anterior segment photography
| Manufacturer | Model | Status |
|---|---|---|
| ZEISS | SL 800 Series | Supported |
| Haag-Streit | BQ 900 + IM 900 | Supported |
| BX 900 | Supported | |
| Topcon | SL-D701 + DC-4 | Supported |
| Nikon | FS-1 | Beta |
Biometry / IOL Calculation
Ocular biometry and lens calculations
| Manufacturer | Model | Status |
|---|---|---|
| ZEISS | IOLMaster 700 | Supported |
| IOLMaster 500 | Supported | |
| Haag-Streit | Lenstar LS 900 | Supported |
| Topcon | ALADDIN | Beta |
| Nidek | AL-Scan | Roadmap |
Corneal Topography
Corneal mapping and analysis
| Manufacturer | Model | Status |
|---|---|---|
| ZEISS | Atlas 9000 | Supported |
| Oculus | Pentacam HR | Supported |
| Pentacam AXL | Supported | |
| Keratograph 5M | Supported | |
| Topcon | CA-800 | Beta |
| Nidek | OPD-Scan III | Roadmap |
Don't see your device?
We're continuously expanding device support. If your device isn't listed, let us know—we can often add support within your implementation timeline.